CEST | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
8:00 | 8:00-11:00 | 8:00-11:00 | ||||
8:30 | 8:30-10:30 | 8:30-10:00 | 8:30-10:00 | |||
9:00 | ||||||
9:30 | ||||||
10:00 | 10:00 - 10:30 | 10:00-10:30 | ||||
10:30 | 10:00-15:00 | 10:30-11:00 | 10:30-13:00 | 10:30-12:30 | ||
11:00 | 11:00-11:30 | 11:00-11:30 | 11:00-12:30 | |||
11:30 | 11:30-14:30 | 11:30-14:30 | ||||
12:00 | ||||||
12:30 | 12:30-13:30 | 12:30-13:30 | ||||
13:00 | 13:00-15:00 | |||||
13:30 | 13:30-15:30 | 13:30-15:30 | ||||
14:00 | ||||||
14:30 | 14:30-15:00 | 14:30-15:00 | ||||
15:00 | 15:00-18:00 | 15:00-18:00 | 15:00-15:30 Afternoon | |||
15:30 | 15:30-16:00 | 15:30-18:00 | 15:30-16:00 | |||
16:00 | 16:00-18:00 | 16:00-18:00 | ||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | 18:00-20:00 | 18:00-20:00 | ||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | 20:00-23:00 | |||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
23:00 |